OPGW Pocketbook Fiber Grip 6 Bolt

6 Bolt Comealong Range Grips for the pulling of optical ground wire to sag-tension; self-contained unit with no loose parts. Clamp down steel bolts are peened so when opened for installation, flange nuts will not be lost. Tools are manufactured to order.

Note: Temporary Tool. Not for use as a deadend.

Orders typically ship in 1-4 days.

Ordering options:

  • Fitting a specific range per table below (tools will be marked with range).
  • Custom-milled to a specific diameter (tools will be marked with specific diameter).
  • Order direct or from an approved tool and equipment supplier.

Features:

Maximum tension limit: 12,000 lbs or 50% of the rated strength of the conductor, whichever is smaller

Tool marking: Rating, torque and diameter clearly marked on tool

Mill to:  .415” – 1.250” diameter

Bolt size:  5/8” steel

Bail:  5/8” steel, trivalent zinc chromate finish

Body:  Extruded aluminum

Torque:  60 ft-lb

Length:  29” overall

Weight:  27 lbs.

Retail Price: $939

OPWG-Fiber-Grip-6
Part # Conductor Diameter Range
6b 410/419 .410-.419
6b 420/429 .420-.429
6b 430/439 .430-.439
6b 440/449 .440-.449
6b 450/459 .450-.459
6b 460/469 .460-.469
6b 470/479 .470-.479
6b 480/489 .480-.489
6b 490/499 .490-.499
6b 500/509 .500-.509
6b 510/519 .510-.519
6b 520/529 .520-.529
6b 530/539 .530-.539
6b 540/549 .540-.549
6b 550/559 .550-.559
6b 560/569 .560-.569
6b 570/579 .570-.579
6b 580/589 .580-.589
6b 590/599 .590-.599
6b 600/609 .600-.609
6b 610/619 .610-.619
6b 620/629 .620-.629
6b 630/639 .630-.639
6b 640/649 .640-.649
6b 650/659 .650-.659
Part # Conductor Diameter Range
6b 660/669 .660-.669
6b 670/679 .670-.679
6b 680/689 .680-.689
6b 690/699 .690-.699
6b 700/709 .700-.709
6b 710/719 .710-.719
6b 720/729 .720-.729
6b 730/739 .730-.739
6b 740/749 .740-.749
6b 750/759 .750-.759
6b 760/769 .760-.769
6b 770/779 .770-.779
6b 780/789 .780-.789
6b 790/799 .790-.799
6b 800/809 .800-.809
6b 810/819 .810-.819
6b 820/829 .820-.829
6b 830/839 .830-.839
6b 840/849 .840-.849
6b 850/859 .850-.859
6b 860/869 .860-.869
6b 870/879 .870-.879
6b 880/889 .880-.889
6b 890/899 .890-.899
6b 900/909 .900-.909
6b 910/919 .910-.919

4 Bolt OPWG Fiber Grips