OPGW Pocketbook Fiber Grip 4 Bolt

4 Bolt Comealong Range Grips for the pulling of optical ground wire to sag-tension; self-contained unit with no loose parts. Clamp down steel bolts are peened so when opened for installation, flange nuts will not be lost. Tools are manufactured to order.

Note: Temporary Tool. Not for use as a deadend.

Orders typically ship in 1-4 days.

Ordering options:

  • Fitting a specific range per table below (tools will be marked with range).
  • Custom-milled to a specific diameter (tools will be marked with specific diameter).
  • Order direct or from an approved tool and equipment supplier.

Features:

Maximum tension limit: 5,000 lbs or 50% of the rated strength of the conductor, whichever is smaller

Tool marking: Rating, torque and diameter clearly marked on tool

Mill to:  .360” – .875” diameter

Bolt size:  1/2” steel

Bail:  1/2” steel, trivalent zinc chromate finish

Body: Extruded aluminum

Torque:  40 ft-lb

Length:  21 ¼” overall

Weight:  10.5 lbs.

Retail Price: $592

OPWG-Fiber-Grip-4
Part # Conductor Diameter Range
4b 350/359 .350-.359
4b 360/369 .360-.369
4b 370/379 .370-.379
4b 380/389 .380-.389
4b 390/399 .390-.399
4b 400/409 .400-.409
4b 410/419 .410-.419
4b 420/429 .420-.429
4b 430/439 .430-.439
4b 440/449 .440-.449
4b 450/459 .450-.459
4b 460/469 .460-.469
4b 470/479 .470-.479
4b 480/489 .480-.489
4b 490/499 .490-.499
4b 500/509 .500-.509
4b 510/519 .510-.519
4b 520/529 .520-.529
4b 530/539 .530-.539
4b 540/549 .540-.549
4b 550/559 .550-.559
4b 560/569 .560-.569
4b 570/579 .570-.579
4b 580/589 .580-.589
4b 590/599 .590-.599
4b 600/609 .600-.609
4b 610/619 .610-.619
Part # Conductor Diameter Range
4b 620/629 .620-.629
4b 630/639 .630-.639
4b 640/649 .640-.649
4b 650/659 .650-.659
4b 660/669 .660-.669
4b 670/679 .670-.679
4b 680/689 .680-.689
4b 690/699 .690-.699
4b 700/709 .700-.709
4b 710/719 .710-.719
4b 720/729 .720-.729
4b 730/739 .730-.739
4b 740/749 .740-.749
4b 750/759 .750-.759
4b 760/769 .760-.769
4b 770/779 .770-.779
4b 780/789 .780-.789
4b 790/799 .790-.799
4b 800/809 .800-.809
4b 810/819 .810-.819
4b 820/829 .820-.829
4b 830/839 .830-.839
4b 840/849 .840-.849
4b 850/859 .850-.859
4b 860/869 .860-.869
4b 870/879 .870-.879

6 Bolt OPWG Fiber Grips